62 Left

The Weekly 250 #15!

£3.29

Maximum tickets per user: 30

Choose Your Win!

Winner Chooses either £250 Cash or £250 Amazon Gift Card or £250 Tesco Gift Card!

or Trade for £275 Site Credit instead!

Live Draw: Monday 1st April, 8pm!

 

Instant Wins

Have 15 chances to win a prize instantly!

You will be allocated a random ticket number, and if you match one of the numbers below, you will win that prize.

We have over £100 worth of instant win prizes to giveaway!

All of your entries will also be entered into the main draw to win the main prize.

Ticket Prize Winner
3 £10 Site Credit Catriona Clarke
14 £5 Site Credit
28 £5 Site Credit Jess23
32 £10 Site Credit Scotch mist
49 £5 Site Credit Henry Corr
50 £5 Site Credit WinnerWinnerChickenDinner
65 £10 Site Credit Nova Nova Pavalova
79 £5 Site Credit JS
83 £5 Site Credit
99 £10 Site Credit
108 £5 Site Credit Justified ancients of mu mu
122 £5 Site Credit rozmatheson1
137 £10 Site Credit Nicola Corr
141 £5 Site Credit
150 £5 Site Credit JS
Winner Name Ticket Number Draw Date
Nicola Corr 48 01/04/2024
Live Facebook Draw

Note

See Ts & Cs for free postal entry route.
Please check your name and number in the entry list below after payment.

1-150
Ticket Number Date Name
3 2024-04-01 19:22:26 Catriona Clarke
5 2024-04-01 18:42:53 Lorna Pattie
6 2024-03-29 20:10:05 JS
7 2024-04-01 19:15:51 Nicola Corr
8 2024-04-01 19:02:03 Tracie Drummond
9 2024-04-01 15:01:05 Justified ancients of mu mu
10 2024-04-01 18:10:34 KT
12 2024-03-30 21:38:56 Sparky
16 2024-03-26 16:53:59 Jess23
19 2024-04-01 19:15:51 Nicola Corr
20 2024-03-30 17:44:25 Kelly Watt
21 2024-03-25 20:24:49 Nicole cam
25 2024-03-26 16:53:59 Jess23
26 2024-03-26 08:01:58 WinnerWinnerChickenDinner
27 2024-03-26 08:01:58 WinnerWinnerChickenDinner
28 2024-03-26 16:53:59 Jess23
30 2024-04-01 18:19:17 Ladyluck
31 2024-03-31 22:06:40 Ray gordon
32 2024-03-29 21:23:37 Scotch mist
34 2024-03-27 12:37:41 Justified ancients of mu mu
37 2024-03-29 20:10:05 JS
39 2024-03-26 08:01:58 WinnerWinnerChickenDinner
40 2024-03-26 16:53:59 Jess23
41 2024-03-30 21:38:56 Sparky
42 2024-03-26 16:53:59 Jess23
43 2024-04-01 18:04:00 LMM
45 2024-04-01 19:02:34 Sophie Mackay
46 2024-04-01 17:59:42 SMKM
47 2024-04-01 19:22:26 Catriona Clarke
48 2024-04-01 19:15:51 Nicola Corr
49 2024-04-01 17:59:05 Henry Corr
50 2024-03-26 08:01:58 WinnerWinnerChickenDinner
53 2024-03-29 20:42:24 Lucinda
55 2024-04-01 19:22:26 Catriona Clarke
56 2024-03-27 07:17:35 Nova Nova Pavalova
57 2024-04-01 19:22:26 Catriona Clarke
60 2024-03-26 16:53:59 Jess23
62 2024-04-01 14:30:23 rozmatheson1
65 2024-03-27 07:17:35 Nova Nova Pavalova
66 2024-04-01 18:53:43 Danielle Custerson
69 2024-04-01 14:30:23 rozmatheson1
71 2024-03-26 08:01:58 WinnerWinnerChickenDinner
72 2024-04-01 12:55:16 Cathy Macmillan
73 2024-03-26 16:53:59 Jess23
74 2024-04-01 18:19:17 Ladyluck
75 2024-03-29 21:05:10 Rebecca Mackay
77 2024-04-01 01:31:12 Fiona Macleod
79 2024-03-29 20:10:05 JS
84 2024-04-01 15:50:18 Lesa Webster
86 2024-04-01 19:22:26 Catriona Clarke
87 2024-03-30 19:52:24 Lucinda
88 2024-04-01 11:04:41 Kathleen Morrison
89 2024-04-01 17:41:30 Debbie Lawson
90 2024-04-01 18:19:17 Ladyluck
91 2024-04-01 19:02:01 Mary Anne Quail
95 2024-04-01 19:15:51 Nicola Corr
96 2024-04-01 14:30:23 rozmatheson1
97 2024-03-26 08:01:58 WinnerWinnerChickenDinner
98 2024-03-25 22:58:41 Fiona Macleod
101 2024-04-01 01:33:20 Eva Krauze
103 2024-04-01 17:59:05 Henry Corr
104 2024-04-01 19:01:47 N Steele
106 2024-04-01 18:19:17 Ladyluck
108 2024-04-01 15:01:05 Justified ancients of mu mu
110 2024-03-26 08:01:58 WinnerWinnerChickenDinner
111 2024-03-30 09:10:04 Stuart Anderson
112 2024-03-27 07:17:35 Nova Nova Pavalova
113 2024-04-01 18:19:17 Ladyluck
115 2024-03-30 09:10:04 Stuart Anderson
119 2024-03-31 22:06:40 Ray gordon
120 2024-03-27 12:37:41 Justified ancients of mu mu
121 2024-03-26 16:53:59 Jess23
122 2024-04-01 14:30:23 rozmatheson1
125 2024-03-26 08:01:58 WinnerWinnerChickenDinner
126 2024-03-26 08:01:58 WinnerWinnerChickenDinner
127 2024-04-01 18:42:53 Lorna Pattie
128 2024-04-01 14:30:23 rozmatheson1
134 2024-03-26 16:53:59 Jess23
136 2024-03-26 16:53:59 Jess23
137 2024-04-01 19:15:51 Nicola Corr
138 2024-04-01 18:49:34 Evelyn Griffiths
139 2024-04-01 19:28:52 Caroline Mackenzie
140 2024-03-26 08:01:58 WinnerWinnerChickenDinner
142 2024-03-30 21:38:56 Sparky
143 2024-03-31 21:14:55 Justified ancients of mu mu
144 2024-04-01 18:27:37 jojo4436
148 2024-04-01 17:59:05 Henry Corr
150 2024-03-29 20:10:05 JS