29 Left

£50 Primark Gift Voucher or £50 Cash #4!

£0.99

Maximum tickets per user: 20

We Love Shopping!! 

Win a £50 Primark Gift Voucher

or Play for £50 Cash or Site Credit Instead!

 

Live Draw: Monday 1st April 2024, 8pm!

 

Winner Name Ticket Number Draw Date
Danielle Custerson 65 01/04/2024
Live Facebook Draw

Note

See Ts & Cs for free postal entry route.
Please check your name and number in the entry list below after payment.

1-99
Ticket Number Date Name
1 2024-03-31 16:05:35 Lesa Webster
2 2024-04-01 18:04:00 LMM
3 2024-03-31 18:51:11 Calum MacLeod
4 2024-04-01 11:04:41 Kathleen Morrison
5 2024-04-01 18:10:34 KT
6 2024-03-31 22:04:47 Ray gordon
7 2024-03-31 22:04:47 Ray gordon
9 2024-04-01 16:40:24 Jess23
10 2024-04-01 17:26:59 rozmatheson1
11 2024-04-01 17:26:59 rozmatheson1
12 2024-04-01 18:04:00 LMM
13 2024-03-30 21:50:56 lornieholly
14 2024-04-01 17:59:42 SMKM
15 2024-04-01 17:59:42 SMKM
16 2024-04-01 18:32:44 Catriona Lawrence
17 2024-03-31 09:49:04 paulinecrawford
18 2024-04-01 01:31:12 Fiona Macleod
19 2024-04-01 13:16:47 Wendy Mcangus
20 2024-04-01 18:44:13 Lyndsey Brooks
22 2024-04-01 18:44:13 Lyndsey Brooks
23 2024-04-01 18:53:43 Danielle Custerson
24 2024-04-01 18:32:44 Catriona Lawrence
25 2024-04-01 16:40:24 Jess23
26 2024-03-30 21:50:56 lornieholly
28 2024-03-31 22:04:47 Ray gordon
29 2024-03-31 22:04:47 Ray gordon
30 2024-03-31 22:04:47 Ray gordon
32 2024-04-01 17:26:59 rozmatheson1
36 2024-03-30 21:50:56 lornieholly
37 2024-04-01 11:04:41 Kathleen Morrison
39 2024-04-01 18:53:43 Danielle Custerson
40 2024-03-31 16:05:35 Lesa Webster
43 2024-04-01 17:26:59 rozmatheson1
44 2024-04-01 16:40:24 Jess23
45 2024-04-01 18:44:13 Lyndsey Brooks
47 2024-04-01 18:19:17 Ladyluck
48 2024-04-01 15:01:05 Justified ancients of mu mu
50 2024-03-31 22:04:47 Ray gordon
51 2024-03-31 22:04:47 Ray gordon
53 2024-04-01 19:22:26 Catriona Clarke
54 2024-04-01 18:53:43 Danielle Custerson
55 2024-04-01 18:19:17 Ladyluck
56 2024-04-01 18:45:38 Caithness lass
57 2024-04-01 15:01:05 Justified ancients of mu mu
63 2024-04-01 19:22:26 Catriona Clarke
64 2024-04-01 19:07:19 Louise Taylor
65 2024-04-01 18:53:43 Danielle Custerson
66 2024-04-01 19:22:26 Catriona Clarke
67 2024-04-01 19:27:18 Karen Banks
69 2024-04-01 17:26:59 rozmatheson1
70 2024-04-01 18:19:17 Ladyluck
71 2024-03-31 18:51:11 Calum MacLeod
72 2024-04-01 16:40:24 Jess23
73 2024-04-01 19:04:13 Mary Anne Quail
75 2024-04-01 18:19:17 Ladyluck
76 2024-04-01 19:22:26 Catriona Clarke
77 2024-04-01 18:44:13 Lyndsey Brooks
78 2024-04-01 18:44:13 Lyndsey Brooks
83 2024-04-01 19:27:18 Karen Banks
85 2024-04-01 12:55:16 Cathy Macmillan
86 2024-04-01 18:19:17 Ladyluck
88 2024-04-01 19:02:03 Tracie Drummond
89 2024-04-01 18:23:12 Helen Gault
90 2024-03-30 21:50:56 lornieholly
92 2024-04-01 16:40:24 Jess23
94 2024-04-01 18:53:43 Danielle Custerson
96 2024-04-01 19:22:26 Catriona Clarke
97 2024-04-01 19:07:19 Louise Taylor
98 2024-04-01 18:32:44 Catriona Lawrence
99 2024-03-30 21:50:56 lornieholly